Welch Elementary School Mary Freeman Road Newnan Ga
Welch Elementary School
- Home
- Georgia
- Newnan
- Welch Elementary School
Welch Elementary School Enrollment, Ranking, and Statistics
PK | 66 |
---|---|
K | 121 |
1 | 160 |
2 | 115 |
3 | 131 |
4 | 119 |
5 | 147 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 0 |
11 | 0 |
12 | 0 |
Welch Elementary School is a public elementary school located in Newnan, GA in the Coweta County School District. It enrolls 859 students in grades 1st through 12th. Welch Elementary School is the 211th largest public school in Georgia and the 3,049th largest nationally. It has 16.1 students to every teacher.
Total Students: 859
Pupil/Teacher Ratio: 16.1:1
Full Time Teachers: 53.5
Find Former WES Alumni
Welch Elementary School Students by Gender
Outer ring represents school district
School | District | |
---|---|---|
█ █Male | 456 (53%) | 8,015 (52%) |
█ █Female | 403 (47%) | 7,436 (48%) |
Welch Elementary School Students by Ethnicity
Outer ring represents school district
School | District | |
---|---|---|
█ █White | 342 (40%) | 9,382 (61%) |
█ █Black | 332 (39%) | 3,451 (22%) |
█ █Hispanic | 114 (13%) | 1,512 (10%) |
█ █Two or More | 40 (5%) | 724 (5%) |
█ █Asian | 31 (4%) | 317 (2%) |
█ █Pacific Islander | 0 (0%) | 7 (0%) |
█ █American Indian | 0 (0%) | 58 (0%) |
Welch Elementary School Free and Reduced Lunch Assistance
Outer ring represents school district
School | District* | |
---|---|---|
█ █Free Lunch Eligible | 465 (54%) | 6,088 (39%) |
█ █Not Eligible | 355 (41%) | 8,296 (54%) |
█ █Reduced-Price Lunch Eligible | 39 (5%) | 1,067 (7%) |
* School District values based on schools that reported lunch assistance data |
Out of 1,336 ranked schools in Georgia, Welch Elementary School is ranked 436th for total students on lunch assistance.
The percentage of Welch Elementary School students on free and reduced lunch assistance (58.7%) is slightly lower than the state average of 65.3%. This may indicate that the area has a lower level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Welch Elementary School Trends Over Time
Total Students Over Time
Year | Total Students |
---|---|
2006 | 773 |
2007 | 789 |
2008 | 838 |
2009 | 905 |
2010 | 906 |
2011 | 885 |
2012 | 885 |
2013 | 842 |
2014 | 830 |
2015 | 859 |
Student Teacher Ratio Over Time
Year | Student Teacher Ratio |
---|---|
2006 | 13.7 |
2007 | 14.3 |
2008 | 13.7 |
2009 | 16.3 |
2010 | 16 |
2011 | 15.9 |
2012 | 16.4 |
2013 | 16.5 |
2014 | 16.1 |
2015 | 16.1 |
Lunch Assistance Over Time
Year | Lunch Assitance |
---|---|
2006 | 0.41526520051746 |
2007 | 0.42458808618504 |
2008 | 0.44510739856802 |
2009 | 0.46187845303867 |
2010 | 0.46578366445916 |
2011 | 0.50960451977401 |
2012 | 0.51751412429379 |
2013 | 0.52612826603325 |
2014 | 0.58915662650602 |
2015 | 0.58672875436554 |
Compare Welch Elementary School to Other Elementary Schools
Student Teacher Ratio Comparison
1,431.7% | 14.3:1 | |
1,598.0% | 16.0:1 | |
1,610.0% | 16.1:1 |
Free and Reduced Lunch Comparison
National Average | 55.7% | |
This School | 58.7% | |
State Average | 65.3% |
Top Nearby Elementary Schools
School | Type | Grades | Students | Student Teacher Ratio | Distance |
---|---|---|---|---|---|
Welch Elementary School Newnan, GA | Public | PK - 05 | 859 | 16.1:1 | |
Poplar Road Elementary School Sharpsburg, GA | Public | PK - 05 | 557 | 15.1:1 | 2 miles |
White Oak Elementary School Newnan, GA | Public | PK - 05 | 679 | 16.6:1 | 3 miles |
Newnan Crossing Elementary School Newnan, GA | Public | PK - 05 | 914 | 16.5:1 | 3 miles |
Arnall Middle School Newnan, GA | Public | 06 - 08 | 934 | 16.1:1 | 3 miles |
Odyssey School Newnan, GA | Public | KG - 08 | 371 | 12.5:1 | 4 miles |
Lee Middle School Sharpsburg, GA | Public | 06 - 08 | 997 | 17.8:1 | 4 miles |
Willis Road Elementary Sharpsburg, GA | Public | PK - 05 | 718 | 16.3:1 | 4 miles |
Thomas Crossroads Elementary School Sharpsburg, GA | Public | PK - 05 | 414 | 14.3:1 | 5 miles |
Jefferson Parkway Elementary School Newnan, GA | Public | PK - 05 | 521 | 13.4:1 | 5 miles |
The Heritage School Newnan, GA | Private | PK - 12 | 425 | 10:1 | 6 miles |
Download this data as an Excel or CSV Spreadsheet |
View Categories of Schools in Georgia
View Elementary School Statistics for Georgia
Welch Elementary School Mary Freeman Road Newnan Ga
Source: https://elementaryschools.org/directory/ga/cities/newnan/welch-elementary-school/130150003637/
0 Response to "Welch Elementary School Mary Freeman Road Newnan Ga"
Post a Comment